Oswego
April, 19 2018
High | Low | Precip | |
---|---|---|---|
Current | 41°F | 34°F | 20% |
Average | 55°F | 39°F | 10% |
Record | 83°F April 19, 1941 | 26°F April 19, 1926 | -- |
Syracuse
April, 19 2018
High | Low | Precip | |
---|---|---|---|
Current | 44°F | 31°F | 30% |
Average | 57°F | 36°F | 12% |
Record | 86°F April 19, 1941 | 20°F April 19, 1904 | -- |
Oswego
April, 19 2018
High | Low | Precip | |
---|---|---|---|
Current | 41°F | 34°F | 20% |
Average | 55°F | 39°F | 10% |
Record | 83°F April 19, 1941 | 26°F April 19, 1926 | -- |
Auburn
April, 19 2018
High | Low | Precip | |
---|---|---|---|
Current | 41°F | 31°F | 60% |
Average | 56°F | 34°F | ~% |
Record | 83°F April 19, 1976 | 23°F April 19, 1926 | -- |
Ithaca
April, 19 2018
High | Low | Precip | |
---|---|---|---|
Current | 41°F | 30°F | 70% |
Average | 56°F | 34°F | 12% |
Record | 85°F April 19, 1941 | 20°F April 19, 2001 | -- |
Rome
April, 19 2018
High | Low | Precip | |
---|---|---|---|
Current | 42°F | 31°F | 30% |
Average | 57°F | 36°F | 12% |
Record | 79°F April 19, 1987 | 25°F April 19, 1990 | -- |
Historical Data
Climate Data
Today's Syracuse Climate Information(note: seasonal snowfall is based on the accumulated snow from July 1st to June 30th. Seasonal snow for this season would be found under snowfall Since July 1st)
Climate Data for the Current Month So Far
Last Month's Climate Review
Hourly Weather Observations for the past 12 days (good for school projects)
Additional Syracuse Climate Information
Historical Syracuse Climate DataSyracuse Climate Records and Past Data
Syracuse Annual Weather RecordsSyracuse Seasonal Weather Records
Past Weather Data for Syracuse
National Weather Service, Binghamton, NY, Climate Page
Northeast Regional Climate Center
National Climatic Data Center