4,261
1,612
2,991
3,587
1,269
3,073
16,343
26,569
4,958
1,252
2,575
3,233

























SYRACUSE, N.Y. (WSYR-TV) — Every county in Central New York has been affected by COVID-19. Below is a breakdown of active cases, recovered cases, and deaths by county.
These numbers have been updated as of 5:41 p.m. on Sunday, January 17:
ACTIVE | RECOVERED | DEATHS | TOTAL | |
CAYUGA COUNTY | 718 | 3,479 | 64 | 4,261 |
CHENANGO COUNTY | 227 | 1,338 | 30 | 1,612 |
CORTLAND COUNTY | 260 | 2,673 | 58 | 2,991 |
JEFFERSON COUNTY | 690 | 2,872 | 25 | 3,587 |
LEWIS COUNTY | 230 | 1,021 | 18 | 1,269 |
MADISON COUNTY | 360 | 2,635 | 78 | 3,073 |
ONEIDA COUNTY | 7,051 | 6,500 | 292 | 16,343 |
ONONDAGA COUNTY | 3,868 | 22,150 | 556* | 26,569 |
OSWEGO COUNTY | 1,280 | 3,616 | 62 | 4,958 |
SENECA COUNTY | 189 | 1,008 | 55 | 1,252 |
TOMPKINS COUNTY | 286 | 2,270 | 2 non-resident; 19 resident | 2,575 |
WAYNE COUNTY | 665 | 2,535 | 33 | 3,233 |
To see the number of COVID-19 cases worldwide, click here.
More from NewsChannel 9:
For more local news, follow NewsChannel 9 on Twitter @NewsChannel9
NewsChannel 9 iPhone App
NewsChannel 9 Android App
NewsChannel 9 on Facebook
NewsChannel 9 on Twitter
Storm Team Weather iPhone App
Storm Team Weather Android App