SYRACUSE, NY (WSYR-TV)– Central New York had one of its coldest mornings in several years Saturday morning.

At the Syracuse Airport the morning low temperature dropped to -13°, which hasn’t been done since January 14, 2018.

We almost broke a 115 year record low temperature of -15° set in 1908.

Here is a list of Saturday morning low temperatures and lowest wind chill temperatures from the National Weather Service in Binghamton:

LOW TEMPERATURE REPORTS

LOCATION                     TEMP      TIME/DATE       LAT/LON              

...CAYUGA COUNTY...
VENICE CENTER                -12 F     0525 AM 02/04   42.74N/76.56W        
AUBURN                       -11 F     0235 AM 02/04   42.93N/76.58W        
SCIPIO CENTER                -11 F     0355 AM 02/04   42.76N/76.53W        
AUBURN                        -8 F     0308 AM 02/04   42.93N/76.53W        
UNION SPRINGS                 -5 F     0505 AM 02/04   42.83N/76.68W        

...CHENANGO COUNTY...
1.4 N SHERBURNE              -20 F     0608 AM 02/04   42.70N/75.50W        
0.5 W SHERBURNE              -19 F     0730 AM 02/04   42.68N/75.51W        
PLYMOUTH                     -18 F     0448 AM 02/04   42.61N/75.56W        
SHERBURNE                    -17 F     0615 AM 02/04   42.64N/75.48W        
AFTON                        -15 F     0649 AM 02/04   42.30N/75.59W        
NORWICH                      -15 F     0521 AM 02/04   42.57N/75.52W        
PUYALLUP                     -13 F     0421 AM 02/04   42.44N/75.54W        
GREENE                       -12 F     0556 AM 02/04   42.30N/75.79W        
OXFORD                       -10 F     0730 AM 02/04   42.39N/75.62W        
GREENE                        -9 F     0740 AM 02/04   42.38N/75.77W        
SIDNEY                        -9 F     0734 AM 02/04   42.30N/75.42W        
1 N SHERBURNE                 -9 F     1108 PM 02/03   42.70N/75.50W        

...CORTLAND COUNTY...
CINCINNATUS                  -14 F     0730 AM 02/04   42.52N/75.98W        
CORTLAND                     -14 F     0510 AM 02/04   42.59N/76.17W        
CORTLAND AIRPORT             -13 F     0555 AM 02/04   42.60N/76.22W        
MARATHON                     -13 F     0620 AM 02/04   42.45N/76.03W        

...MADISON COUNTY...
BROOKFIELD                   -26 F     0530 AM 02/04   42.80N/75.30W        
MUNNSVILLE                   -23 F     0645 AM 02/04   42.98N/75.59W        
1.2 W PECKSPORT              -23 F     0715 AM 02/04   42.87N/75.57W        
MORRISVILLE                  -21 F     0740 AM 02/04   42.88N/75.64W        
HAMILTON                     -20 F     0734 AM 02/04   42.83N/75.54W        
HAMILTON MUNICIPAL AIRPORT   -20 F     0655 AM 02/04   42.84N/75.56W        
ONEIDA                       -20 F     0730 AM 02/04   43.08N/75.65W        
ERIEVILLE                    -19 F     0725 AM 02/04   42.87N/75.72W        
EARLVILLE                    -19 F     0705 AM 02/04   42.78N/75.54W        
1.8 NW ERIEVILLE             -18 F     0545 AM 02/04   42.87N/75.76W        
CANASTOTA 1.14 MILES NE OF C -18 F     0720 AM 02/04   43.09N/75.75W        
CAZENOVIA                    -15 F     0730 AM 02/04   42.93N/75.86W        

...ONEIDA COUNTY...
OTTER LAKE                   -31 F     0720 AM 02/04   43.59N/75.11W        
WOODGATE                     -31 F     0745 AM 02/04   43.53N/75.16W        
REMSEN                       -28 F     0705 AM 02/04   43.33N/75.19W        
HOLLAND PATENT               -22 F     0410 AM 02/04   43.21N/75.22W        
WESTMORELAND                 -22 F     0700 AM 02/04   43.11N/75.46W        
CAMDEN                       -21 F     0740 AM 02/04   43.34N/75.74W        
SAUQUOIT                     -20 F     0715 AM 02/04   43.03N/75.25W        
ONEIDA 1.19 MILES NW OF WEST -19 F     0705 AM 02/04   43.12N/75.41W        
WESTMORELAND                 -18 F     0717 AM 02/04   43.16N/75.46W        
CLEVELAND                    -18 F     0648 AM 02/04   43.29N/75.85W        
GRIFFISS AIRFIELD            -18 F     0743 AM 02/04   43.22N/75.40W        
1 SE UTICA                   -18 F     0715 AM 02/04   43.08N/75.21W        
UTICA                        -16 F     0730 AM 02/04   43.07N/75.28W        
1.3 E DELTA LAKE             -15 F     0615 AM 02/04   43.27N/75.43W        
VERONA BEACH                  -6 F     0645 AM 02/04   43.19N/75.73W        

...ONONDAGA COUNTY...
FAYETTEVILLE                 -17 F     0720 AM 02/04   43.05N/75.99W        
MANLIUS                      -16 F     0555 AM 02/04   43.01N/75.94W        
CLAY                         -15 F     0618 AM 02/04   43.17N/76.16W        
CICERO                       -14 F     0738 AM 02/04   43.17N/76.08W        
MINOA                        -13 F     0754 AM 02/04   43.08N/76.02W        
PHOENIX                      -13 F     0730 AM 02/04   43.23N/76.33W        
JAMESVILLE                   -13 F     0215 AM 02/04   42.97N/76.10W        
CLAY                         -13 F     0755 AM 02/04   43.17N/76.22W        
SYRACUSE AIRPORT             -13 F     0716 AM 02/04   43.12N/76.10W        
BAYBERRY                     -13 F     0754 AM 02/04   43.15N/76.22W        
3.9 NE KEENEY                -13 F     0415 AM 02/04   42.83N/75.90W        
SYRACUSE                     -12 F     0655 AM 02/04   43.04N/76.14W        
APULIA STATION               -12 F     0417 AM 02/04   42.83N/76.08W        
LAFAYETTE                    -12 F     0345 AM 02/04   42.92N/76.12W        
OTISCO                       -12 F     1211 AM 02/04   42.87N/76.24W        
SYRACUSE                     -12 F     0315 AM 02/04   42.99N/76.14W        
CLAY                         -12 F     0752 AM 02/04   43.16N/76.16W        
1 W SYRACUSE                 -12 F     0715 AM 02/04   43.04N/76.17W        
BREWERTON                    -12 F     0615 AM 02/04   43.24N/76.14W        
LIVERPOOL 1.0 MILES NE OF LI -12 F     0800 AM 02/04   43.12N/76.21W        
SYRACUSE (WEATHERSTEM)       -11 F     0700 AM 02/04   43.04N/76.14W        
1 WNW MARCELLUS              -11 F     0105 AM 02/04   42.99N/76.37W        
TULLY                        -11 F     0211 AM 02/04   42.81N/76.11W        
CAMILLUS                     -11 F     0345 AM 02/04   43.04N/76.33W        
TULLY                        -11 F     0535 AM 02/04   42.80N/76.16W        
TULLY                        -11 F     0440 AM 02/04   42.79N/76.12W        
1 S BENNETTS CORNERS         -10 F     0415 AM 02/04   43.01N/76.37W        
SYRACUSE                     -10 F     0710 AM 02/04   43.05N/76.16W        
CAMILLUS                     -10 F     0340 AM 02/04   43.03N/76.28W        
LIVERPOOL                    -10 F     0800 AM 02/04   43.10N/76.21W        
FAIRMOUNT                    -10 F     0343 AM 02/04   43.04N/76.25W        
MARCELLUS                    -10 F     0335 AM 02/04   43.00N/76.36W        
SKANEATELES                   -9 F     0330 AM 02/04   42.95N/76.43W        
SKANEATELES                   -9 F     1235 AM 02/04   42.92N/76.43W        
ELBRIDGE                      -7 F     0100 AM 02/04   43.02N/76.44W        
MARCELLUS                     -7 F     0118 AM 02/04   42.99N/76.34W        
JORDAN                        -7 F     0335 AM 02/04   43.07N/76.47W        

...SENECA COUNTY...
ROMULUS                       -9 F     0409 AM 02/04   42.75N/76.83W        
WATERLOO                      -7 F     0445 AM 02/04   42.88N/76.81W        
SENECA FALLS                  -5 F     0541 AM 02/04   42.92N/76.79W        
2.2 E TYRE                    -5 F     0430 AM 02/04   43.00N/76.76W        
1.3 S HAYTS CORNERS           -5 F     0145 AM 02/04   42.68N/76.78W        
LODI                          -4 F     0425 AM 02/04   42.57N/76.87W        
GENEVA                        -1 F     0530 AM 02/04   42.86N/76.98W        

...TOMPKINS COUNTY...
SLATERVILLE SPRINGS          -15 F     0745 AM 02/04   42.42N/76.35W        
ITHACA                       -14 F     0620 AM 02/04   42.37N/76.45W        
2 NE DRYDEN                  -13 F     0550 AM 02/04   42.52N/76.28W        
GROTON                       -13 F     0725 AM 02/04   42.55N/76.38W        
DRYDEN                       -12 F     0545 AM 02/04   42.52N/76.28W        
DRYDEN                       -11 F     0742 AM 02/04   42.48N/76.29W        
WEST DANBY                   -11 F     0758 AM 02/04   42.34N/76.54W        
CORNELL HTRC ITHACA 13 E     -11 F     0700 AM 02/04   42.43N/76.26W        
ITHACA                       -10 F     0755 AM 02/04   42.47N/76.53W        
ITHACA AIRPORT               -10 F     0656 AM 02/04   42.47N/76.45W        
ITHACA                        -9 F     0747 AM 02/04   42.44N/76.54W        
ITHACA                        -5 F     0755 AM 02/04   42.45N/76.50W        

        

Saturday 2/4/2023 morning low temperatures from the NYS Mesonet Network

...MINIMUM WIND CHILL REPORTS...
LOCATION                     WC TEMP.  TIME/DATE       LAT/LON              

...CAYUGA COUNTY...
AUBURN                       -32 F     1145 PM 02/03   42.93N/76.58W        
SCIPIO CENTER                -32 F     1140 PM 02/03   42.76N/76.53W        
AUBURN                       -24 F     1118 PM 02/03   42.93N/76.53W        
VENICE CENTER                -23 F     1240 AM 02/04   42.74N/76.56W        
UNION SPRINGS                -20 F     1130 PM 02/03   42.83N/76.68W        

...CHENANGO COUNTY...
SHERBURNE                    -37 F     1145 PM 02/03   42.64N/75.48W        
NORWICH                      -30 F     1215 AM 02/04   42.57N/75.52W        
PLYMOUTH                     -28 F     1203 AM 02/04   42.61N/75.56W        
SIDNEY                       -28 F     1129 PM 02/03   42.30N/75.42W        
OXFORD                       -25 F     1200 AM 02/04   42.39N/75.62W        
GREENE                       -24 F     1030 PM 02/03   42.30N/75.79W        
GREENE                       -23 F     0105 AM 02/04   42.38N/75.77W        
1 N SHERBURNE                -23 F     1108 PM 02/03   42.70N/75.50W        
AFTON                        -19 F     1258 AM 02/04   42.30N/75.59W        

...CORTLAND COUNTY...
CORTLAND                     -33 F     0134 AM 02/04   42.59N/76.17W        
CINCINNATUS                  -29 F     1100 PM 02/03   42.52N/75.98W        
MARATHON                     -27 F     1200 AM 02/04   42.45N/76.03W        
CORTLAND AIRPORT             -26 F     0515 AM 02/04   42.60N/76.22W        

...MADISON COUNTY...
BROOKFIELD                   -34 F     1155 PM 02/03   42.80N/75.30W        
MORRISVILLE                  -34 F     1050 PM 02/03   42.88N/75.64W        
ONEIDA                       -32 F     1055 PM 02/03   43.08N/75.65W        
HAMILTON                     -30 F     0835 PM 02/03   42.83N/75.54W        
HAMILTON MUNICIPAL AIRPORT   -30 F     0835 PM 02/03   42.84N/75.56W        
EARLVILLE                    -28 F     1115 PM 02/03   42.78N/75.54W        
CANASTOTA 1.14 MILES NE OF C -19 F     0210 AM 02/04   43.09N/75.75W        
ERIEVILLE                    -18 F     0416 PM 02/03   42.87N/75.72W        
MUNNSVILLE                   -18 F     1100 PM 02/03   42.98N/75.59W        

...ONEIDA COUNTY...
REMSEN                       -41 F     0905 PM 02/03   43.33N/75.19W        
OTTER LAKE                   -38 F     0749 PM 02/03   43.59N/75.11W        
GRIFFISS AIRFIELD            -37 F     1253 AM 02/04   43.22N/75.40W        
1 SE UTICA                   -35 F     1220 AM 02/04   43.08N/75.21W        
WOODGATE                     -35 F     0300 AM 02/04   43.53N/75.16W        
HOLLAND PATENT               -31 F     1005 PM 02/03   43.21N/75.22W        
WESTMORELAND                 -31 F     1225 AM 02/04   43.11N/75.46W        
CAMDEN                       -29 F     0130 AM 02/04   43.34N/75.74W        
WESTMORELAND                 -28 F     0947 PM 02/03   43.16N/75.46W        
UTICA                        -23 F     1145 PM 02/03   43.07N/75.28W        
ONEIDA 1.19 MILES NW OF WEST -22 F     0140 AM 02/04   43.12N/75.41W        

...ONONDAGA COUNTY...
BAYBERRY                     -37 F     0754 AM 02/04   43.15N/76.22W        
APULIA STATION               -33 F     1137 PM 02/03   42.83N/76.08W        
LAFAYETTE                    -33 F     1055 PM 02/03   42.92N/76.12W        
SYRACUSE                     -32 F     1240 AM 02/04   43.04N/76.14W        
TULLY                        -32 F     1045 PM 02/03   42.79N/76.12W        
FAYETTEVILLE                 -30 F     0545 AM 02/04   43.05N/75.99W        
TULLY                        -30 F     1139 PM 02/03   42.80N/76.16W        
SYRACUSE AIRPORT             -30 F     0654 AM 02/04   43.12N/76.10W        
1 W SYRACUSE                 -30 F     1000 PM 02/03   43.04N/76.17W        
SYRACUSE (WEATHERSTEM)       -29 F     1250 AM 02/04   43.04N/76.14W        
1 WNW MARCELLUS              -29 F     1115 PM 02/03   42.99N/76.37W        
OTISCO                       -29 F     1011 PM 02/03   42.87N/76.24W        
TULLY                        -28 F     1201 AM 02/04   42.81N/76.11W        
SKANEATELES                  -28 F     1055 PM 02/03   42.92N/76.43W        
CLAY                         -27 F     0550 AM 02/04   43.17N/76.22W        
MANLIUS                      -26 F     1115 PM 02/03   43.01N/75.94W        
CAMILLUS                     -24 F     1030 PM 02/03   43.04N/76.33W        
JORDAN                       -24 F     1145 PM 02/03   43.07N/76.47W        
SYRACUSE                     -23 F     1105 PM 02/03   43.05N/76.16W        
CLAY                         -23 F     0458 AM 02/04   43.17N/76.16W        
CLAY                         -23 F     0942 PM 02/03   43.16N/76.16W        
FAIRMOUNT                    -22 F     1103 PM 02/03   43.04N/76.25W        
LIVERPOOL 1.0 MILES NE OF LI -22 F     1055 PM 02/03   43.12N/76.21W        
1 S BENNETTS CORNERS         -20 F     1035 PM 02/03   43.01N/76.37W        
MINOA                        -20 F     1144 PM 02/03   43.08N/76.02W        
ELBRIDGE                     -20 F     0105 AM 02/04   43.02N/76.44W        
JAMESVILLE                   -20 F     1145 PM 02/03   42.97N/76.10W        
MARCELLUS                    -20 F     1219 AM 02/04   43.00N/76.36W        
SKANEATELES                  -19 F     1015 PM 02/03   42.95N/76.43W        
SYRACUSE                     -19 F     1100 PM 02/03   42.99N/76.14W        
MARCELLUS                    -15 F     1018 PM 02/03   42.99N/76.34W        
CICERO                       -13 F     0946 PM 02/03   43.17N/76.08W        
PHOENIX                      -13 F     0945 PM 02/03   43.23N/76.33W        
CAMILLUS                     -11 F     0515 PM 02/03   43.03N/76.28W        

...SENECA COUNTY...
ROMULUS                      -26 F     1204 AM 02/04   42.75N/76.83W        
WATERLOO                     -24 F     1120 PM 02/03   42.88N/76.81W        
LODI                         -19 F     1235 AM 02/04   42.57N/76.87W        
SENECA FALLS                 -12 F     1258 AM 02/04   42.92N/76.79W        

...TOMPKINS COUNTY...
GROTON                       -30 F     1230 AM 02/04   42.55N/76.38W        
2 NE DRYDEN                  -29 F     1150 PM 02/03   42.52N/76.28W        
ITHACA                       -29 F     1125 PM 02/03   42.37N/76.45W        
DRYDEN                       -28 F     1148 PM 02/03   42.52N/76.28W        
ITHACA AIRPORT               -27 F     1256 AM 02/04   42.47N/76.45W        
SLATERVILLE SPRINGS          -26 F     1115 PM 02/03   42.42N/76.35W        
ITHACA                       -21 F     1137 PM 02/03   42.44N/76.54W        
DRYDEN                       -16 F     0151 AM 02/04   42.48N/76.29W        
ITHACA                       -16 F     0135 AM 02/04   42.47N/76.53W        
ITHACA                        -6 F     0905 PM 02/03   42.45N/76.50W        
WEST DANBY                    -6 F     1057 PM 02/03   42.34N/76.54W
Saturday 2/4/2023 minimum air apparent temperature from the NYS Mesonet Network