Here is a list of lake effect snow totals from the National Weather Service. This snow fell Friday night through Saturday night.

…Cayuga County…
AUBURN 8.3 SSE 7.9 IN 0600 AM 02/21
CAYUGA 3.2 ESE 7.5 IN 0630 AM 02/21
CAYUGA 4.0 NNE 7.5 IN 0700 AM 02/21
SCIPIO CENTER 3.0 S 3.5 IN 0600 AM 02/21
AURORA 2.4 N 2.0 IN 0750 AM 02/21
…Chenango County…
OXFORD 0.8 NNW 6.7 IN 0800 AM 02/21
NORWICH 5.4 W 6.0 IN 0700 AM 02/21
SHERBURNE 2.5 IN 0316 PM 02/20
POLKVILLE 2.3 IN 0600 AM 02/21
1 SSW GERMAN 1.5 IN 1203 PM 02/21
…Cortland County…
FREETOWN 1.0 NE 5.8 IN 0700 AM 02/21
MARATHON 1.0 NW 5.5 IN 0700 AM 02/21
…Madison County…
CAZENOVIA 2.9 SE 4.5 IN 0700 AM 02/21
2 NE CAZENOVIA 3.0 IN 0753 AM 02/21
CHITTENANGO 2.1 ESE 2.7 IN 0815 AM 02/21
ONEIDA 0.4 NW 1.8 IN 0700 AM 02/21
…Oneida County…
SAUQUOIT 1.6 WSW 1.9 IN 0700 AM 02/21
DURHAMVILLE 3.5 NNW 1.4 IN 0700 AM 02/21
1 S NEW HARTFORD 1.4 IN 1155 AM 02/21
ROME 4.8 SSE 1.1 IN 0700 AM 02/21
…Onondaga County…
CAMILLUS 1.0 W 13.0 IN 0700 AM 02/21
SKANEATELES 9.1 SE 10.0 IN 0700 AM 02/21
SKANEATELES 0.8 NNW 9.1 IN 0730 AM 02/21
MARCELLUS 6.0 IN 0755 AM 02/21
4 ENE NILES 5.0 IN 0404 PM 02/20
SYRACUSE 3.7 IN 0101 PM 02/20
LIVERPOOL 6.1 NNW 3.6 IN 0600 AM 02/21
CLAY 3.4 IN 1139 AM 02/21
BREWERTON 1.5 ESE 2.3 IN 0800 AM 02/21
BREWERTON LOCK 23 2.0 IN 0700 AM 02/21
…SENECA COUNTY…
WATERLOO 4.1 IN 0757 AM 02/21
…Tompkins County…
FREEVILLE 3.7 W 8.0 IN 0700 AM 02/21
GROTON 7.0 IN 0446 PM 02/20
NORTHEAST ITHACA 6.5 IN 0430 PM 02/20
NEWFIELD HAMLET 4.3 S 6.0 IN 0900 AM 02/21
ITHACA 6.4 E 5.8 IN 0730 AM 02/21
ETNA 5.5 IN 0530 PM 02/20
GROTON 0.5 NW 5.4 IN 0700 AM 02/21
ITHACA 5.4 SSW 4.5 IN 0700 AM 02/21
TRUMANSBURG 0.4 WNW 3.2 IN 0715 AM 02/21
1 NE FREEVILLE 3.0 IN 1143 AM 02/21
EAST ITHACA 4.7 E 2.2 IN 0700 AM 02/21
1 WSW PERUVILLE 1.9 IN 1146 AM 02/21
…Lewis County…
Osceola 0.8 in 0800 AM 02/20 COOP
Lowville 0.5 in 0700 AM 02/20 COOP
Highmarket 2W 0.5 in 0600 AM 02/20 COOP
Chases Lake 0.5 in 0600 AM 02/20 COOP
Constableville 1.2 NW 0.3 in 0600 AM 02/20 COCORAHS
…Oswego County…
Minetto 0.1 SE 3.0 in 0800 AM 02/20 COCORAHS
Mexico 2SW 2.2 in 0700 AM 02/20 COOP
2 WSW Oswego 2.0 in 0800 AM 02/20 CO-OP Observer
…Wayne County…
WALWORTH 1.7 SW 3.1 IN 0700 AM 02/21 COCORAHS
MACEDON 2.6 ESE 2.9 IN 0709 AM 02/21 COCORAHS
PALMYRA 1.6 NW 2.5 IN 0715 AM 02/21 COCORAHS